Aerospace and turbine focus
Grades are organized around AMS, ASTM, UNS and project standards so engineering, purchasing and QA teams can compare quickly.
Material cross reference
Titanium alloys, high-strength stainless steels and special alloys organized by SAE-AMS, UNS and ASTM references for engineering review.
Material
Grades are organized around AMS, ASTM, UNS and project standards so engineering, purchasing and QA teams can compare quickly.
Material review includes certificate chain, heat number, condition, dimensions, surface, packing and final destination requirements.
Urgent stock, mill-source routes and project-specific processing can be combined for demanding delivery schedules.
Titanium program
| Materials | SAE-AMS | ASTM |
|---|---|---|
| Gr.1, Gr.2, Gr.3, Gr.4 | 4900, 4901, 4902 | B381, B348, F67, B265, B338 |
| Ti-6Al-4V | 4911, 4928, 4965, 6930, 6931 | B381 / B348 / F136 |
| 6Al-2Sn-4Zr-2Mo | 4975, 6905, MIL-T-9047 | B381 / B348 |
| 6Al-2Sn-4Zr-6Mo | 6906, 6907, MIL-T-9047 | B381 / B348 |
| 6Al-6V-Sn | 4971, 4978, 4979, MIL-T-9047 | B381 / B348 |
| Ti-5Al-4.75Mo-4.75V-1Cr-1Fe | — | B381 / B348 |
| Ti-5Al-2.5Sn | 4924, 4926, 4966 | B381 / B348 |
| Ti-1023 | — | B381 / B348 |
| BT22 | Ti-5Al-4.75Mo-4.75V-1Cr-1Fe | B381 / B348 |
| BT9 | Ti-6.5Al-3.5Mo-1.5Zr-0.3Si | B381 / B348 |
| BT20 | — | B381 / B348 |
Precipitation hardening and maraging grades
| Materials | SAE-AMS | UNS | ASTM |
|---|---|---|---|
| PH13-8Mo | AMS5629H | S13800 | A564 |
| 15-5PH | AMS5659 | S15500 | A564 |
| 17-4PH | AMS5643 / AMS5622 | S17400 | A564 |
| Custom 465 | AMS5936 | S46500 | A564 |
| Custom 455 | AMS5617 | S45500 | A564 |
| Custom 450 | AMS5773 | S45000 | A564 |
| Maraging 350 | AMS6515 | K93120 | — |
| Maraging 300 | AMS6512 / 6521 | K93129 | — |
| Maraging 250 | AMS6501 / 6512 | K92890 | — |
Nickel, cobalt and low-expansion alloys
| Materials | SAE-AMS | UNS | ASTM |
|---|---|---|---|
| Waspaloy | AMS5707 / AMS5708 | N07001 | — |
| Alloy A-286 | AMS5737 / AMS5731 | S66286 | A638 |
| Alloy 718 | AMS5662 / AMS5663 | N07718 | B637 |
| Alloy X-750 | AMS5667 / AMS5670 | N07750 | SB572 |
| Nimonic 80A | — | N07080 | B637 |
| Nimonic C263 | AMS5886 | N07263 | — |
| Nimonic 90A | AMS5829 | N07090 | — |
| Nimonic 901 | AMS5560 / AMS5661 | N09901 | — |
| Invar 36 | — | — | — |
| Super Invar 32-5 | — | — | — |
Contact